Sentinel 2020
- Professional Accuracy: DOT approved alcohol tester
- Cumulative test counter
- Temperature display
- Folding mouthpiece
- 0.00 – 2.00 ‰ BAC (0.00 – 0.20% BAC), g/L test range
- Accuracy: +/- 0.1 ‰ BAC at cal. point
- Auto-flow detection sensor
- Simple 1-button operation
- Sleek design, compact size
- DECT†
- EVT††
Specifications
Certifications | DOT (OEM), CE mark. (DOT approval in US is widely recognised as an industry standard in evaluating alcohol tester’s accuracy in the market) |
B.A.C detection range | 0.0 – 2.00 ‰ BAC (0.00 – 0.20% BAC), g/L |
Accuracy | +/- 0.1 ‰ BAC at cal. point |
Increment unit | 0.01 ‰ BAC |
Display | LCD display with blue backlight |
DECT™ Technology | maintain stability of accuracy in dynamic conditions (temperature, humidity, storage time) |
EVT™ Technology | auto monitor of air in-flow, ensure only deep lung sample is obtained for maximum accuracy |
Sensor self diagnostic function 1 | automates self ‘health-check’ for re-calibration estimation |
Sensor self diagnostic function 2 | automatic identifies un-qualified blowing sample by user |
Alert System | Visual and audio alert system when BAC level exceed legal limit |
Alert level pre-calibrated point | 0.3, 0.5,0.8 ‰ BAC / 0.03, 0.05,0.08 % BAC |
Cumulative test counter | Lists out the number of times the device is used. The reading flashes when the counter exceeds 300 times for reminding user a calibration service may be needed. Counter is resetable. |
Temperature sensor | Advance temperature sensor for constantly displays the ambient temperature during use to help you operate the unit during its optimal temperature range of 10° – 40° C (50° – 104° F). |
Misc features | Warm up time countdown, Fast response, auto power-save mode, low battery indicator, Compact design with foldable mouthpiece |
Operation mode | 1-button operation |
Re-calibration | ‘EZ-CAL’ feature for user friendly re-calibration |
Power | 2 X AA alkaline battery |
Dimensions | 125 x 44 x 23 mm |
Weight | 55 grams |
Material | ABS Impact Resistant Material |
Battery life | 200 to 300 tests * |
Sensor | Sensitive Semiconductor |
Warmup time | 20-30 Seconds * |
Blowing time | 5 seconds |
Response time | 4-5 seconds |
Air sample | 5 seconds |
* estimate, results may vary.
† DECT (Dynamic Environmental Compensation Technology) enhances the stability and accuracy of our alcohol testers under dynamic environment conditions (varience in temperature and humidity) to avoid false positive readings. DECT also effectively maintains the consistency of reading over time, even after a long period of tester inactivity.
†† EVT (Electronic Valve Technology) automates the sensor to start collecting test sample onlt when a certain air pressure point produced by the blowing action is reached. This enhanced feature borrows the same idea from fuel cell breathalyzers, for the purpose of capturing an air sample from deep in the lungs for accurate measuring.